Schedule  |  Medals  |  Participants  |  Locations
Schedule » Life Saving (List / Schedule) » Beach Board Race Men » Final

  Final
Participant DateTime Points Rank
Smith, Nathan (AUS) 23.07.2005 16:15 20,0 1
Holmes, Zane (AUS) 23.07.2005 16:15 18,0 2
Brennan, Ryan (RSA) 23.07.2005 16:15 16,0 3
Hartup, Ryan (AUS) 23.07.2005 16:15 14,0 4
Despergers, Jonathan (FRA) 23.07.2005 16:15 13,0 5
Cugniere, Jonathan (FRA) 23.07.2005 16:15 12,0 6
Alonso, Carlos (ESP) 23.07.2005 16:15 11,0 7
Dias, Paul (RSA) 23.07.2005 16:15 10,0 8
Borch, Sören (GER) 23.07.2005 16:15 8,0 9
Kalan, Kishan (RSA) 23.07.2005 16:15 7,0 10
Vijge, Hans (NED) 23.07.2005 16:15 6,0 11
Heimann, Lutz (GER) 23.07.2005 16:15 5,0 12
Elias, Arnau (ESP) 23.07.2005 16:15 4,0 13
Pecci, Thomas (FRA) 23.07.2005 16:15 3,0 14
Ferrua, Nicola (ITA) 23.07.2005 16:15 2,0 15
Rodriguez, Michael Antonio (ESP) 23.07.2005 16:15 1,0 not started