Schedule  |  Medals  |  Participants  |  Locations
Schedule » Life Saving (List / Schedule) » Pool 100 m Rescue Medley Men

  Heat 1
Participant DateTime Result Rank
Del Villar, Fernando (ESP) 22.07.2005 10:05 1,06,02 1
Bahro, Nyk (GER) 22.07.2005 10:05 1,07,16 2
Lush, David (AUS) 22.07.2005 10:05 1,07,20 3
De Stefani, Andrea (ITA) 22.07.2005 10:05 1,07,52 4
Dias, Paul (RSA) 22.07.2005 10:05 1,08,56 5
Romanini, Pierre-Yves (BEL) 22.07.2005 10:05 1,09,82 6
Lemmens, Freek (BEL) 22.07.2005 10:05 1,13,43 7

  Heat 2
Participant DateTime Result Rank
Heimann, Lutz (GER) 22.07.2005 10:10 1,05,48 1
Borch, Sören (GER) 22.07.2005 10:10 1,05,55 2
Mosconi, Marco (ITA) 22.07.2005 10:10 1,05,92 3
Freeman, Matthew (AUS) 22.07.2005 10:10 1,06,79 4
Willcox, Graeme (RSA) 22.07.2005 10:10 1,09,47 5
Elias, Arnau (ESP) 22.07.2005 10:10 1,10,56 6
Van Camp, Christiaan (BEL) 22.07.2005 10:10 1,11,18 7
Huijts, Ruud (NED) 22.07.2005 10:10 1,15,11 8

  Heat 3
Participant DateTime Result Rank
Riand, Guillem (FRA) 22.07.2005 10:15 1,05,88 1
Van Niekerk, Barjo (RSA) 22.07.2005 10:15 1,06,49 2
Pecci, Vincent (FRA) 22.07.2005 10:15 1,06,56 3
Locchi, Mauro (ITA) 22.07.2005 10:15 1,06,92 4
O'Pray, Jason (AUS) 22.07.2005 10:15 1,08,34 5
Rodriguez, Michael Antonio (ESP) 22.07.2005 10:15 1,08,58 6
Pecci, Thomas (FRA) 22.07.2005 10:15 1,10,86 7
Op het Veld, Rik (NED) 22.07.2005 10:15 1,14,93 8

  Final B
Participant DateTime Result Points Rank
Locchi, Mauro (ITA) 22.07.2005 16:48 1,06,41 8,0 9
Bahro, Nyk (GER) 22.07.2005 16:48 1,07,35 7,0 10
De Stefani, Andrea (ITA) 22.07.2005 16:48 1,07,79 6,0 11
Dias, Paul (RSA) 22.07.2005 16:48 1,07,82 5,0 12
Rodriguez, Michael Antonio (ESP) 22.07.2005 16:48 1,09,56 4,0 13
Van Camp, Christiaan (BEL) 22.07.2005 16:48 1,10,55 3,0 14
Pecci, Thomas (FRA) 22.07.2005 16:48 1,10,69 2,0 15
Op het Veld, Rik (NED) 22.07.2005 16:48 1,14,27 1,0 16

  Final A
Participant DateTime Result Points Rank
Riand, Guillem (FRA) 22.07.2005 16:56 1,02,58 20,0 1
Del Villar, Fernando (ESP) 22.07.2005 16:56 1,03,98 18,0 2
Borch, Sören (GER) 22.07.2005 16:56 1,04,61 16,0 3
Mosconi, Marco (ITA) 22.07.2005 16:56 1,05,01 14,0 4
Freeman, Matthew (AUS) 22.07.2005 16:56 1,06,63 13,0 5
Pecci, Vincent (FRA) 22.07.2005 16:56 1,06,80 12,0 6
Heimann, Lutz (GER) 22.07.2005 16:56 1,04,45 1,0 disqualified
Van Niekerk, Barjo (RSA) 22.07.2005 16:56 1,06,27 1,0 disqualified