Schedule  |  Medals  |  Participants  |  Locations
Schedule » Life Saving (List / Schedule) » Pool 100 m Manikin Carry with Fins Men

  Heat 1
Participant DateTime Result Rank
Lush, David (AUS) 22.07.2005 09:15 0,52,09 1
Eroli, Massimiliano (ITA) 22.07.2005 09:15 0,52,72 2
Bürger, Martin (GER) 22.07.2005 09:15 0,54,05 3
Tamaral, Rafael (ESP) 22.07.2005 09:15 0,54,37 4
Vijge, Hans (NED) 22.07.2005 09:15 0,54,59 5
Geerts, Bart (BEL) 22.07.2005 09:15 0,58,62 6
van Bommel, Ruud (NED) 22.07.2005 09:15 1,00,47 7
Van Niekerk, Barjo (RSA) 22.07.2005 09:15 0,51,87 disqualified

  Heat 2
Participant DateTime Result Rank
Ferrua, Nicola (ITA) 22.07.2005 09:20 0,51,86 1
Dingle, Craig Robert (RSA) 22.07.2005 09:20 0,52,35 2
Elias, Arnau (ESP) 22.07.2005 09:20 0,52,46 3
Willcox, Graeme (RSA) 22.07.2005 09:20 0,53,13 4
Proietti, Germano (ITA) 22.07.2005 09:20 0,53,92 5
Hartup, Ryan (AUS) 22.07.2005 09:20 0,56,97 6
Janssen, Roel (BEL) 22.07.2005 09:20 0,56,99 7
Broucker, Bruno (BEL) 22.07.2005 09:20 1,00,09 8

  Heat 3
Participant DateTime Result Rank
Heimann, Lutz (GER) 22.07.2005 09:25 0,52,08 1
Schlepphorst, Carsten (GER) 22.07.2005 09:25 0,52,54 2
O'Pray, Jason (AUS) 22.07.2005 09:25 0,52,92 3
Alonso, Carlos (ESP) 22.07.2005 09:25 0,54,78 4
Betz, Jeremy (FRA) 22.07.2005 09:25 0,58,95 5
Hendriks, Robert (NED) 22.07.2005 09:25 0,56,87 disqualified

  Final B
Participant DateTime Result Points Rank
Willcox, Graeme (RSA) 22.07.2005 16:16 0,52,93 8,0 9
Bürger, Martin (GER) 22.07.2005 16:16 0,53,16 7,0 10
Proietti, Germano (ITA) 22.07.2005 16:16 0,54,77 6,0 11
Alonso, Carlos (ESP) 22.07.2005 16:16 0,54,96 5,0 12
Hartup, Ryan (AUS) 22.07.2005 16:16 0,55,97 4,0 13
Janssen, Roel (BEL) 22.07.2005 16:16 0,57,30 3,0 14
Vijge, Hans (NED) 22.07.2005 16:16 0,54,86 1,0 disqualified
Tamaral, Rafael (ESP) 22.07.2005 16:16 0,54,52 1,0 disqualified

  Final A
Participant DateTime Result Points Rank
Ferrua, Nicola (ITA) 22.07.2005 16:24 0,51,89 20,0 1
Schlepphorst, Carsten (GER) 22.07.2005 16:24 0,52,45 18,0 2
Eroli, Massimiliano (ITA) 22.07.2005 16:24 0,51,28 1,0 disqualified
Elias, Arnau (ESP) 22.07.2005 16:24 0,52,27 1,0 disqualified
Lush, David (AUS) 22.07.2005 16:24 0,50,87 1,0 disqualified
Heimann, Lutz (GER) 22.07.2005 16:24 0,50,95 1,0 disqualified
Dingle, Craig Robert (RSA) 22.07.2005 16:24 0,51,83 1,0 disqualified
O'Pray, Jason (AUS) 22.07.2005 16:24 0,53,63 1,0 disqualified