Schedule  |  Medals  |  Participants  |  Locations
Schedule » Trampoline (List / Schedule) » Synchro Men

  Qualification
Participant DateTime Points Rank
Kakorka/Kazak (BLR) 15.07.2005 15:00 88,20 1
Jala/Laifa (FRA) 15.07.2005 15:00 88,10 2
Leven/Rusakov (RUS) 15.07.2005 15:00 86,40 3
Hitomi/Ueyama (JPN) 15.07.2005 15:00 85,90 4
Estrada/Weston (USA) 15.07.2005 15:00 85,70 5
Serth/Stehlik (GER) 15.07.2005 15:00 84,00 6
Götschin/Götschin (NED) 15.07.2005 15:00 83,60 7
Alexander/Milnes (GBR) 15.07.2005 15:00 82,80 8
Matvyeyev/Nikitin (UKR) 15.07.2005 15:00 82,10 9
Guerrero/Munoz (ESP) 15.07.2005 15:00 80,10 10
Merino/Neves (POR) 15.07.2005 15:00 60,50 11
Boillet/Martin (SUI) 15.07.2005 15:00 47,70 12

  Final
Participant DateTime Points Rank
Serth/Stehlik (GER) 15.07.2005 19:36 49,50 1
Leven/Rusakov (RUS) 15.07.2005 19:54 48,30 2
Kakorka/Kazak (BLR) 15.07.2005 20:06 48,20 3
Alexander/Milnes (GBR) 15.07.2005 19:24 47,90 4
Jala/Laifa (FRA) 15.07.2005 20:00 47,70 5
Hitomi/Ueyama (JPN) 15.07.2005 19:48 47,50 6
Götschin/Götschin (NED) 15.07.2005 19:30 46,50 7
Estrada/Weston (USA) 15.07.2005 19:42 46,40 8