Schedule  |  Medals  |  Participants  |  Locations
Schedule » Bowling (Ten Pin) (List / Schedule) » Mixed-Doubles

  Match 1-12
Participant DateTime Start No. Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8 Match 9 Match 10 Match 11 Match 12 Games Pins Avg. Rank
Zulkifli/Zulkifli (MAS) 18.07.2005 09:00 115/215 349 456 390 451 500 414 470 454 435 476 374 425 24 5194 216,4 1
Kang/Kim (KOR) 18.07.2005 09:00 114/214 325 462 436 487 464 465 441 429 338 412 470 435 24 5164 215,2 2
Sacco/Saldjian (FRA) 18.07.2005 09:00 109/209 361 443 395 470 391 298 464 447 463 433 471 415 24 5051 210,5 3
Grabowski/Goebel (GER) 18.07.2005 09:00 110/210 399 394 464 407 416 420 400 362 457 455 382 430 24 4986 207,8 4
Cain/Petrick (USA) 18.07.2005 09:00 123/223 418 395 438 399 387 412 405 354 393 426 457 457 24 4941 205,9 5
Virtanen/Kantola (FIN) 18.07.2005 09:00 108/208 425 402 438 473 420 390 370 415 431 388 418 367 24 4937 205,7 6
Ito/Katai (JPN) 18.07.2005 09:00 113/213 426 391 364 447 436 401 506 414 375 404 404 342 24 4910 204,6 7
Sebelen/Guerra (DOM) 18.07.2005 09:00 106/206 389 394 455 363 407 451 361 394 478 375 381 459 24 4907 204,5 8
Verbruggen/Horemans (BEL) 18.07.2005 09:00 101/201 436 435 399 459 462 343 380 389 365 426 370 410 24 4874 203,1 9
Thornton/Glover (GBR) 18.07.2005 09:00 107/207 408 456 393 411 389 426 438 385 378 397 390 385 24 4856 202,3 10
Rose/Lagrange (CAN) 18.07.2005 09:00 103/203 393 415 418 474 414 380 339 416 391 416 409 390 24 4855 202,3 11
Rivera/Del Rosario (PHI) 18.07.2005 09:00 117/217 408 394 410 413 455 363 409 353 463 355 390 397 24 4810 200,4 12
Wu/Fung (HKG) 18.07.2005 09:00 112/212 389 412 410 422 450 397 416 333 397 400 375 404 24 4805 200,2 13
Siveliol/Kilci (TUR) 18.07.2005 09:00 122/222 439 371 366 407 474 398 362 402 396 384 405 382 24 4786 199,4 14
Larp-apharat/Netrviseth (THA) 18.07.2005 09:00 120/220 398 351 371 388 432 418 406 339 364 474 382 409 24 4732 197,2 15
Chen/Tsai (TPE) 18.07.2005 09:00 104/204 335 460 376 419 409 444 368 368 484 372 368 303 24 4706 196,1 16
van der Veen/van der Tol (NED) 18.07.2005 09:00 121/221 399 415 407 338 377 371 384 383 397 406 379 430 24 4686 195,3 17
Sing/Chen (PAN) 18.07.2005 09:00 116/216 350 426 375 391 404 381 364 385 390 369 403 446 24 4684 195,2 18
Karetsos/Fotinia (GRE) 18.07.2005 09:00 111/211 369 358 382 382 379 414 399 383 352 343 478 438 24 4677 194,9 19
Hernandez Sierra/Del Biondo Ahing (VEN) 18.07.2005 09:00 124/224 319 382 430 387 392 388 438 354 430 383 361 375 24 4639 193,3 20
De Vries/Ng (SIN) 18.07.2005 09:00 119/219 407 349 299 456 410 468 342 316 374 360 360 422 24 4563 190,1 21
Navas/Leon Garcia (PUR) 18.07.2005 09:00 118/218 353 372 409 367 413 420 369 386 348 362 396 341 24 4536 189,0 22

  Final Best of 3
Participant OpponentDateTime Start No. Match 1 Match 2 Total
Sacco/Saldjian (FRA) Kang/Kim (KOR) 19.07.2005 13:00 18/17 412:363 - 412:363
Sacco/Saldjian (FRA) Zulkifli/Zulkifli (MAS) 19.07.2005 13:00 18/17 406:368 422:424 828:792