Schedule  |  Medals  |  Participants  |  Locations
Schedule » Flying Disc (List / Schedule) » Flying Disc

  preliminary round (22.07.2005)
Participant OpponentDateTime field final result
Team GER (GER) Team CAN (CAN) 22.07.2005 09:00 1 9:13
Team USA (USA) Team JPN (JPN) 22.07.2005 09:00 2 13:4
Team AUS (AUS) Team FIN (FIN) 22.07.2005 11:00 1 13:3
Team CAN (CAN) Team USA (USA) 22.07.2005 13:30 1 8:13
Team FIN (FIN) Team GER (GER) 22.07.2005 13:30 2 13:11
Team JPN (JPN) Team AUS (AUS) 22.07.2005 15:30 1 9:13
Team USA (USA) Team GER (GER) 22.07.2005 15:30 2 13:7
Team CAN (CAN) Team AUS (AUS) 22.07.2005 18:00 1 14:15
Team FIN (FIN) Team JPN (JPN) 22.07.2005 18:00 2 9:13

  preliminary round (23.07.2005)
Participant OpponentDateTime field final result
Team AUS (AUS) Team USA (USA) 23.07.2005 09:00 1 14:15
Team GER (GER) Team JPN (JPN) 23.07.2005 11:00 1 8:13
Team CAN (CAN) Team FIN (FIN) 23.07.2005 11:00 2 13:2
Team USA (USA) Team FIN (FIN) 23.07.2005 13:30 1 13:8
Team AUS (AUS) Team GER (GER) 23.07.2005 13:30 2 13:8
Team JPN (JPN) Team CAN (CAN) 23.07.2005 15:30 1 11:13

  Table Placement
Participant DateTime Placement
Team USA (USA) 23.07.2005 17:00 1
Team AUS (AUS) 23.07.2005 17:00 2
Team CAN (CAN) 23.07.2005 17:00 3
Team JPN (JPN) 23.07.2005 17:00 4
Team FIN (FIN) 23.07.2005 17:00 5
Team GER (GER) 23.07.2005 17:00 6

  5th/6th Placement
Participant OpponentDateTime field final result
Team FIN (FIN) Team GER (GER) 24.07.2005 10:00 3 10:13

  Bronze Medal Match
Participant OpponentDateTime field final result
Team CAN (CAN) Team JPN (JPN) 24.07.2005 12:30 3 15:14

  Gold Medal Match
Participant OpponentDateTime field final result
Team USA (USA) Team AUS (AUS) 24.07.2005 15:00 3 13:11