Schedule  |  Medals  |  Participants  |  Locations
Schedule » Dance Sport (List / Schedule) » Standard

  1.Round
Participant DateTime Couple No. Positioning
Karabey/Karabey (GER) 17.07.2005 15:00 9 direct qualified
Skutans/Kosite (LAT) 17.07.2005 15:00 13 direct qualified
Bizokas/Daniute (LTU) 17.07.2005 15:00 14 direct qualified
Zderciuk/Ciubari (MDA) 17.07.2005 15:00 15 direct qualified
Sadecki/Nawrot (POL) 17.07.2005 15:00 17 direct qualified
Kotlov/Uspenskaia (RUS) 17.07.2005 15:00 18 direct qualified
Hromadka/Orosiova (SVK) 17.07.2005 15:00 19 direct qualified
Cigoj/Novozilova (SLO) 17.07.2005 15:00 20 direct qualified
Vlokh/Urumova (UKR) 17.07.2005 15:00 23 direct qualified
Bosco/Pitton (ITA) 17.07.2005 15:00 11 direct qualified
Mosejcuk/Miscenko (GER) 17.07.2005 15:00 4 direct qualified
Gschaider/Stoeckl (AUT) 17.07.2005 15:00 2 Redance
Rooke/Longmore (AUS) 17.07.2005 15:00 1 Redance
Makarov/End (EST) 17.07.2005 15:00 7 Redance
Chalkevitch/Kerbel (CAN) 17.07.2005 15:00 3 Redance
Chao/Kao (TPE) 17.07.2005 15:00 5 Redance
Dvorak/Silhanova (CZE) 17.07.2005 15:00 6 Redance
Laszlo/Szögi (HUN) 17.07.2005 15:00 10 Redance
Ishihara/Saitoh (JPN) 17.07.2005 15:00 12 Redance
Rovira/Martin (ESP) 17.07.2005 15:00 22 Redance
Porter/Porter (NZL) 17.07.2005 15:00 16 Redance
Van der Merwe/Isaaca (RSA) 17.07.2005 15:00 21 Redance
Tate/Tate (USA) 17.07.2005 15:00 24 Redance
Vainionpaeae/Styff (FIN) 17.07.2005 15:00 8 Redance

  Repechages
Participant DateTime Couple No. Positioning
Gschaider/Stoeckl (AUT) 17.07.2005 16:15 2 qualified
Dvorak/Silhanova (CZE) 17.07.2005 16:15 6 qualified
Makarov/End (EST) 17.07.2005 16:15 7 qualified
Laszlo/Szögi (HUN) 17.07.2005 16:15 10 qualified
Ishihara/Saitoh (JPN) 17.07.2005 16:15 12 qualified
Chalkevitch/Kerbel (CAN) 17.07.2005 16:15 3 17
Rooke/Longmore (AUS) 17.07.2005 16:15 1 18-19
Vainionpaeae/Styff (FIN) 17.07.2005 16:15 8 18-19
Rovira/Martin (ESP) 17.07.2005 16:15 22 20
Chao/Kao (TPE) 17.07.2005 16:15 5 21-24
Porter/Porter (NZL) 17.07.2005 16:15 16 21-24
Van der Merwe/Isaaca (RSA) 17.07.2005 16:15 21 21-24
Tate/Tate (USA) 17.07.2005 16:15 24 21-24

  Semifinal
Participant DateTime Couple No. Positioning
Karabey/Karabey (GER) 17.07.2005 18:00 9 qualified
Bosco/Pitton (ITA) 17.07.2005 18:00 11 qualified
Bizokas/Daniute (LTU) 17.07.2005 18:00 14 qualified
Sadecki/Nawrot (POL) 17.07.2005 18:00 17 qualified
Kotlov/Uspenskaia (RUS) 17.07.2005 18:00 18 qualified
Cigoj/Novozilova (SLO) 17.07.2005 18:00 20 qualified
Mosejcuk/Miscenko (GER) 17.07.2005 18:00 4 7
Zderciuk/Ciubari (MDA) 17.07.2005 18:00 15 8
Hromadka/Orosiova (SVK) 17.07.2005 18:00 19 9
Skutans/Kosite (LAT) 17.07.2005 18:00 13 10
Laszlo/Szögi (HUN) 17.07.2005 18:00 10 11
Ishihara/Saitoh (JPN) 17.07.2005 18:00 12 12
Vlokh/Urumova (UKR) 17.07.2005 18:00 23 13-14
Dvorak/Silhanova (CZE) 17.07.2005 18:00 6 13-14
Gschaider/Stoeckl (AUT) 17.07.2005 18:00 2 15
Makarov/End (EST) 17.07.2005 18:00 7 16

  Final
Participant DateTime Couple No. Positioning
Bizokas/Daniute (LTU) 17.07.2005 18:50 14 1
Karabey/Karabey (GER) 17.07.2005 18:50 9 2
Bosco/Pitton (ITA) 17.07.2005 18:50 11 3
Kotlov/Uspenskaia (RUS) 17.07.2005 18:50 18 4
Sadecki/Nawrot (POL) 17.07.2005 18:50 17 5
Cigoj/Novozilova (SLO) 17.07.2005 18:50 20 6