Schedule  |  Medals  |  Participants  |  Locations
Schedule » Casting (List / Schedule) » Fly Distance Single Handed Men

  Preliminary Round 1
Participant DateTime best cast 2nd best cast rank
Targosz, Wlodzimierz (POL) 22.07.2005 14:30 57,78 57,61 1
Visser, Wiebold (GER) 22.07.2005 14:30 56,92 51,03 2
Rajeff, Steve (USA) 22.07.2005 14:30 56,80 56,00 3
Mészáros, Robert (SVK) 22.07.2005 14:30 56,77 55,42 4
Nagel, Jens (GER) 22.07.2005 14:30 56,21 55,38 5
Mittel, Henry (GER) 22.07.2005 14:30 55,87 53,88 6
Österberg, Henrik (SWE) 22.07.2005 14:30 55,53 54,74 7
Bruder, Klaus-Jürgen (GER) 22.07.2005 14:30 55,36 53,89 8
Kobliha, Pavel (CZE) 22.07.2005 14:30 54,81 53,04 9
Lexa, Tomas (CZE) 22.07.2005 14:30 54,32 51,60 10
Mészáros, Jan (SVK) 22.07.2005 14:30 53,48 52,93 11
Furlan, Borut (SLO) 22.07.2005 14:30 53,37 52,54 12
Papenfuss, Hendrik Frederik Deetlof (RSA) 22.07.2005 14:30 53,02 50,09 13
Hochwartner, Helmut (AUT) 22.07.2005 14:30 53,02 52,66 14
Paprzycki, Janusz (POL) 22.07.2005 14:30 52,90 52,56 15
Kuza, Jacek (POL) 22.07.2005 14:30 52,89 52,16 16
Stevanovic, Dusan (SLO) 22.07.2005 14:30 52,77 49,75 17
Lexa, Patrik (CZE) 22.07.2005 14:30 52,74 52,58 18
Michalik, Karol (SVK) 22.07.2005 14:30 52,57 51,26 19
Ericsson, Lars-Eric (SWE) 22.07.2005 14:30 52,23 51,40 20
Balles, Otmar (GER) 22.07.2005 14:30 52,13 51,35 21
Stein, Ralf (GER) 22.07.2005 14:30 52,04 51,38 22
Kelterer, Erek (GER) 22.07.2005 14:30 51,99 50,70 23
Grüniger, Alfred Robert (SUI) 22.07.2005 14:30 51,77 50,79 24
Luxa, Josef (CZE) 22.07.2005 14:30 51,57 51,56 25
Luxa, Jan (CZE) 22.07.2005 14:30 51,28 50,03 26
Schwarz, Markus (SUI) 22.07.2005 14:30 50,36 49,21 27
Wallnstorfer, Kurt (AUT) 22.07.2005 14:30 49,00 47,97 28
Inukai, Iwana (JPN) 22.07.2005 14:30 48,74 48,10 29
Targosz, Mateusz (POL) 22.07.2005 14:30 48,32 45,45 30
Meindl, Harald (AUT) 22.07.2005 14:30 48,09 43,76 31
Svirbutavicius, Marijonas (LTU) 22.07.2005 14:30 46,21 45,07 32
Popovic, Marko (CRO) 22.07.2005 14:30 45,19 44,54 33
Kläusler, Markus (SUI) 22.07.2005 14:30 43,83 42,87 34
Sinkevicius, Laurynas (LTU) 22.07.2005 14:30 42,94 41,45 35
Odagiri, Sakae (JPN) 22.07.2005 14:30 41,48 41,18 36

  Preliminary Round 2
Participant DateTime best cast 2nd best cast Total Cast Rank
Mészáros, Robert (SVK) 23.07.2005 14:30 65,31 57,86 122,08 1
Targosz, Wlodzimierz (POL) 23.07.2005 14:30 62,64 62,14 120,42 2
Rajeff, Steve (USA) 23.07.2005 14:30 60,24 58,55 117,04 3
Österberg, Henrik (SWE) 23.07.2005 14:30 60,00 55,57 115,53 4
Visser, Wiebold (GER) 23.07.2005 14:30 56,97 55,15 113,89 5
Mittel, Henry (GER) 23.07.2005 14:30 56,88 54,96 112,75 6
Lexa, Tomas (CZE) 23.07.2005 14:30 57,80 56,66 112,12 7
Mészáros, Jan (SVK) 23.07.2005 14:30 58,52 57,23 112,00 8
Kobliha, Pavel (CZE) 23.07.2005 14:30 57,01 56,60 111,82 9
Luxa, Josef (CZE) 23.07.2005 14:30 59,87 56,38 111,44 10
Kuza, Jacek (POL) 23.07.2005 14:30 58,29 56,08 111,18 11
Bruder, Klaus-Jürgen (GER) 23.07.2005 14:30 54,41 54,03 109,77 12
Nagel, Jens (GER) 23.07.2005 14:30 53,15 52,34 109,36 13
Ericsson, Lars-Eric (SWE) 23.07.2005 14:30 56,61 56,12 108.84 14
Kelterer, Erek (GER) 23.07.2005 14:30 56,84 51,36 108,83 15
Stein, Ralf (GER) 23.07.2005 14:30 56,71 54,14 108,75 16
Furlan, Borut (SLO) 23.07.2005 14:30 55,38 51,14 108,75 17
Grüniger, Alfred Robert (SUI) 23.07.2005 14:30 55,43 53,72 107,20 18
Lexa, Patrik (CZE) 23.07.2005 14:30 54,11 54,02 106,85 19
Hochwartner, Helmut (AUT) 23.07.2005 14:30 53,32 52,79 106,34 20
Luxa, Jan (CZE) 23.07.2005 14:30 54,64 53,63 105,92 21
Stevanovic, Dusan (SLO) 23.07.2005 14:30 52,61 51,12 105,38 22
Paprzycki, Janusz (POL) 23.07.2005 14:30 52,25 49,86 105,15 23
Michalik, Karol (SVK) 23.07.2005 14:30 52,46 49,93 105,03 24
Balles, Otmar (GER) 23.07.2005 14:30 52,17 51,02 104,30 25
Targosz, Mateusz (POL) 23.07.2005 14:30 55,54 52,59 103,86 26
Papenfuss, Hendrik Frederik Deetlof (RSA) 23.07.2005 14:30 50,76 48,62 103,78 27
Schwarz, Markus (SUI) 23.07.2005 14:30 53,11 52,82 103,47 28
Meindl, Harald (AUT) 23.07.2005 14:30 53,45 48,75 101,54 29
Inukai, Iwana (JPN) 23.07.2005 14:30 52,58 51,03 101,32 30
Svirbutavicius, Marijonas (LTU) 23.07.2005 14:30 52,75 51,85 98,96 31
Wallnstorfer, Kurt (AUT) 23.07.2005 14:30 49,95 49,83 98,95 32
Popovic, Marko (CRO) 23.07.2005 14:30 52,37 49,52 97,56 33
Odagiri, Sakae (JPN) 23.07.2005 14:30 47,46 42,30 88,94 34
Sinkevicius, Laurynas (LTU) 23.07.2005 14:30 45,86 44,95 88,80 35
Kläusler, Markus (SUI) 23.07.2005 14:30 43,75 43,03 87,58 36

  Semifinal
Participant DateTime best cast 2nd best cast rank
Rajeff, Steve (USA) 24.07.2005 14:30 59,15 56,55 1
Targosz, Wlodzimierz (POL) 24.07.2005 14:30 58,45 57,94 2
Mittel, Henry (GER) 24.07.2005 14:30 57,95 54,32 3
Österberg, Henrik (SWE) 24.07.2005 14:30 55,43 55,12 4
Mészáros, Robert (SVK) 24.07.2005 14:30 55,21 55,14 5
Visser, Wiebold (GER) 24.07.2005 14:30 54,06 51,41 6
Lexa, Tomas (CZE) 24.07.2005 14:30 53,30 52,49 7
Kobliha, Pavel (CZE) 24.07.2005 14:30 53,00 51,61 8
Mészáros, Robert (SVK) 24.07.2005 14:30 52,29 51,43 9

  Final
Participant DateTime best cast 2nd best cast rank
Targosz, Wlodzimierz (POL) 24.07.2005 17:30 59,44 58,71 1
Rajeff, Steve (USA) 24.07.2005 17:30 58,94 58,85 2
Mittel, Henry (GER) 24.07.2005 17:30 51,42 50,97 3