Schedule  |  Medals  |  Participants  |  Locations
Schedule » Casting (List / Schedule) » Fly Accuarcy Men

  Preliminary Round 1
Participant DateTime Points Time rank
Inukai, Iwana (JPN) 22.07.2005 12:00 100 2:06,31 1
Bruder, Klaus-Jürgen (GER) 22.07.2005 12:00 100 2:11,41 2
Rajeff, Steve (USA) 22.07.2005 12:00 100 2:16,97 3
Targosz, Wlodzimierz (POL) 22.07.2005 12:00 100 2:17,42 4
Lexa, Patrik (CZE) 22.07.2005 12:00 100 2:24,65 5
Visser, Wiebold (GER) 22.07.2005 12:00 100 2:54,53 6
Luxa, Jan (CZE) 22.07.2005 12:00 100 2:58,04 7
Stein, Ralf (GER) 22.07.2005 12:00 100 3:19,19 8
Hochwartner, Helmut (AUT) 22.07.2005 12:00 100 3:19,38 9
Kuza, Jacek (POL) 22.07.2005 12:00 100 3:45,59 10
Targosz, Mateusz (POL) 22.07.2005 12:00 95 1:45,68 11
Kobliha, Pavel (CZE) 22.07.2005 12:00 95 2:03,87 12
Wallnstorfer, Kurt (AUT) 22.07.2005 12:00 95 2:11,32 13
Odagiri, Sakae (JPN) 22.07.2005 12:00 95 2:11,78 14
Luxa, Josef (CZE) 22.07.2005 12:00 95 2:20,87 15
Schwarz, Markus (SUI) 22.07.2005 12:00 95 2:30,26 16
Stevanovic, Dusan (SLO) 22.07.2005 12:00 95 2:31,97 17
Paprzycki, Janusz (POL) 22.07.2005 12:00 95 2:35,34 18
Kelterer, Erek (GER) 22.07.2005 12:00 95 2:40,66 19
Mittel, Henry (GER) 22.07.2005 12:00 95 2:42,44 20
Kläusler, Markus (SUI) 22.07.2005 12:00 95 2:44,97 21
Mészáros, Jan (SVK) 22.07.2005 12:00 95 2:46,19 22
Mészáros, Robert (SVK) 22.07.2005 12:00 95 3:45,47 23
Österberg, Henrik (SWE) 22.07.2005 12:00 90 1:23,58 24
Balles, Otmar (GER) 22.07.2005 12:00 90 1:44,31 25
Grüniger, Alfred Robert (SUI) 22.07.2005 12:00 90 2:45,54 26
Nagel, Jens (GER) 22.07.2005 12:00 90 3:00,13 27
Meindl, Harald (AUT) 22.07.2005 12:00 90 3:02,94 28
Popovic, Marko (CRO) 22.07.2005 12:00 90 3:17,32 29
Michalik, Karol (SVK) 22.07.2005 12:00 90 3:36,17 30
Svirbutavicius, Marijonas (LTU) 22.07.2005 12:00 85 2:22,06 31
Ericsson, Lars-Eric (SWE) 22.07.2005 12:00 85 2:39,99 32
Lexa, Tomas (CZE) 22.07.2005 12:00 80 2:14,03 33
Furlan, Borut (SLO) 22.07.2005 12:00 70 2:45,50 34
Sinkevicius, Laurynas (LTU) 22.07.2005 12:00 70 4:16,53 35
Papenfuss, Hendrik Frederik Deetlof (RSA) 22.07.2005 12:00 60 2:20,64 36

  Preliminary Round 2
Participant DateTime Points Time Total Points P1+P2 Total Time P1+P2 Rank
Lexa, Patrik (CZE) 23.07.2005 12:00 100 2:17,30 200 4:41,95 1
Bruder, Klaus-Jürgen (GER) 23.07.2005 12:00 100 2:30,91 200 4:42,32 2
Visser, Wiebold (GER) 23.07.2005 12:00 100 3:04,15 200 5:58,68 3
Inukai, Iwana (JPN) 23.07.2005 12:00 95 1:56,65 195 4:02,96 4
Kobliha, Pavel (CZE) 23.07.2005 12:00 100 2:06,22 195 4:10,09 5
Luxa, Josef (CZE) 23.07.2005 12:00 100 2:01,87 195 4:22,74 6
Kläusler, Markus (SUI) 23.07.2005 12:00 100 1:54,90 195 4:39,87 7
Paprzycki, Janusz (POL) 23.07.2005 12:00 100 2:17,65 195 4:52,99 8
Schwarz, Markus (SUI) 23.07.2005 12:00 100 2:23,72 195 4:53,98 9
Rajeff, Steve (USA) 23.07.2005 12:00 95 2:37,50 195 4:54,47 10
Luxa, Jan (CZE) 23.07.2005 12:00 95 2:41,39 195 5:39,43 11
Stein, Ralf (GER) 23.07.2005 12:00 95 3:36,75 195 6:55,94 12
Nagel, Jens (GER) 23.07.2005 12:00 100 2:11,97 190 5:12,10 13
Popovic, Marko (CRO) 23.07.2005 12:00 100 3:44,75 190 7:02,07 14
Kuza, Jacek (POL) 23.07.2005 12:00 90 3:40,07 190 7:25,66 15
Targosz, Mateusz (POL) 23.07.2005 12:00 95 1:19,34 190 3:05,02 16
Odagiri, Sakae (JPN) 23.07.2005 12:00 95 1:56,64 190 4:08,42 17
Stevanovic, Dusan (SLO) 23.07.2005 12:00 95 2:18,97 190 4:50,94 18
Mittel, Henry (GER) 23.07.2005 12:00 95 2:27,10 190 5:09,54 19
Wallnstorfer, Kurt (AUT) 23.07.2005 12:00 90 1:51,78 185 4:03,10 20
Kelterer, Erek (GER) 23.07.2005 12:00 90 2:05,72 185 4:46,38 21
Targosz, Wlodzimierz (POL) 23.07.2005 12:00 80 2:17,22 180 4:34,64 22
Svirbutavicius, Marijonas (LTU) 23.07.2005 12:00 95 2:13,39 180 4:35,45 23
Mészáros, Robert (SVK) 23.07.2005 12:00 85 1:41,74 180 5:27,21 24
Hochwartner, Helmut (AUT) 23.07.2005 12:00 75 3:19,53 175 6:38,91 25
Lexa, Tomas (CZE) 23.07.2005 12:00 95 1:24,37 175 3:38,40 26
Mészáros, Jan (SVK) 23.07.2005 12:00 80 1:47,88 175 4:34,07 27
Österberg, Henrik (SWE) 23.07.2005 12:00 85 1:04,22 175 2:27,80 28
Balles, Otmar (GER) 23.07.2005 12:00 85 1:35,84 175 3:20,15 29
Michalik, Karol (SVK) 23.07.2005 12:00 85 2:56,26 175 6:32,43 30
Meindl, Harald (AUT) 23.07.2005 12:00 80 3:00,60 170 6:03,54 31
Ericsson, Lars-Eric (SWE) 23.07.2005 12:00 85 2:50,97 170 5:30,96 32
Papenfuss, Hendrik Frederik Deetlof (RSA) 23.07.2005 12:00 95 2:38,72 155 4:59,46 33
Grüniger, Alfred Robert (SUI) 23.07.2005 12:00 65 2:59,18 155 5:44,72 34
Furlan, Borut (SLO) 23.07.2005 12:00 75 2:33,81 145 5:19,31 35
Sinkevicius, Laurynas (LTU) 23.07.2005 12:00 75 3:59,43 145 8:15,96 36

  Semifinal
Participant DateTime Points Time rank
Paprzycki, Janusz (POL) 24.07.2005 12:40 100 1:17,59 1
Lexa, Patrik (CZE) 24.07.2005 12:40 100 1:48,38 2
Inukai, Iwana (JPN) 24.07.2005 12:40 100 2:00,85 3
Kobliha, Pavel (CZE) 24.07.2005 12:40 95 1:50,13 4
Bruder, Klaus-Jürgen (GER) 24.07.2005 12:40 90 1:44,41 5
Kläusler, Markus (SUI) 24.07.2005 12:40 90 1:44,64 6
Visser, Wiebold (GER) 24.07.2005 12:40 85 1:44,13 7
Schwarz, Markus (SUI) 24.07.2005 12:40 85 1:52,38 8
Luxa, Josef (CZE) 24.07.2005 12:40 75 1:45,11 9

  Final
Participant DateTime Points Time rank
Lexa, Patrik (CZE) 24.07.2005 17:00 100 1:51,13 1
Inukai, Iwana (JPN) 24.07.2005 17:00 100 1:54,19 2
Paprzycki, Janusz (POL) 24.07.2005 17:00 85 1:17,48 3