Schedule  |  Medals  |  Participants  |  Locations
Schedule » Wakeboard (List / Schedule) » Men

  Qualification
Participant DateTime Overall Rank
Hinterberger, Bernhard Lorenz (GER) 18.07.2005 16:00 70.19 1
Davies, Nicholas (GBR) 18.07.2005 16:00 66.00 2
Suess, Benjamin (GER) 18.07.2005 16:00 63.94 3
Rice, Joshua (USA) 18.07.2005 16:00 62.84 4
Collins, Samuel (AUS) 18.07.2005 16:00 59.89 5
Shelbrick, Donald (USA) 18.07.2005 16:00 57.00 6
Viererbe, Patrick (GER) 18.07.2005 16:00 56.61 7
Mapp, Robert (USA) 18.07.2005 16:00 56.11 8
Pyne, Daniel (AUS) 18.07.2005 16:00 54.78 9
Sofer, Lior (ISR) 18.07.2005 16:00 54.67 10
Forrest, Chad (USA) 18.07.2005 16:00 54.03 11
Tzolov, Emil (BUL) 18.07.2005 16:00 53.56 12
Wilkings, Matthew (AUS) 18.07.2005 16:00 50.50 13
Fetz, Daniel (AUT) 18.07.2005 16:00 49.97 14
Szûcs, Jozsef (HUN) 18.07.2005 16:00 45.94 15
Braun, Robert (AUT) 18.07.2005 16:00 44.67 16
Tempelman, Ashley (GBR) 18.07.2005 16:00 43.95 17
Ben Natan, Roy pinhs (ISR) 18.07.2005 16:00 33.17 18
Tunnissen, Hardy (GER) 18.07.2005 16:00 38.39 18
Buchanan, Reuben (AUS) 18.07.2005 16:00 25.12 19

  Last Chance
Participant DateTime Overall Rank
Tunnissen, Hardy (GER) 18.07.2005 20:15 33.78 1
Viererbe, Patrick (GER) 18.07.2005 20:15 32.28 2
Szûcs, Jozsef (HUN) 18.07.2005 20:15 31.61 3
Pyne, Daniel (AUS) 18.07.2005 20:00 30.61 4
Tzolov, Emil (BUL) 18.07.2005 20:15 29.67 5
Buchanan, Reuben (AUS) 18.07.2005 20:00 25.81 6
Viererbe, Patrick (GER) 18.07.2005 20:00 24.59 7
Ben Natan, Roy pinhs (ISR) 18.07.2005 20:00 23.15 8
Tempelman, Ashley (GBR) 18.07.2005 20:00 22.67 9
Sofer, Lior (ISR) 18.07.2005 20:15 20.78 10
Fetz, Daniel (AUT) 18.07.2005 20:00 4.00 11
Braun, Robert (AUT) 18.07.2005 20:15 3.17 12

  Semi-Finals
Participant DateTime Overall Rank
Davies, Nicholas (GBR) 19.07.2005 14:30 70.39 1
Mapp, Robert (USA) 19.07.2005 14:30 67.11 2
Hinterberger, Bernhard Lorenz (GER) 19.07.2005 14:30 65.61 3
Suess, Benjamin (GER) 19.07.2005 14:30 59.56 4
Rice, Joshua (USA) 19.07.2005 14:30 57.95 5
Szûcs, Jozsef (HUN) 19.07.2005 14:30 55.78 6
Wilkings, Matthew (AUS) 19.07.2005 14:30 55.22 7
Forrest, Chad (USA) 19.07.2005 14:30 54.61 8
Buchanan, Reuben (AUS) 19.07.2005 14:30 51.06 9
Tunnissen, Hardy (GER) 19.07.2005 14:30 43.11 10
Viererbe, Patrick (GER) 19.07.2005 14:30 34.00 11
Pyne, Daniel (AUS) 19.07.2005 14:30 11.50 12
Shelbrick, Donald (USA) 19.07.2005 14:30 3.83 13

  final
Participant DateTime Overall Rank
Rice, Joshua (USA) 19.07.2005 17:00 66.56 1
Suess, Benjamin (GER) 19.07.2005 17:00 66.45 2
Davies, Nicholas (GBR) 19.07.2005 17:00 65.61 3
Forrest, Chad (USA) 19.07.2005 17:00 62.39 4
Mapp, Robert (USA) 19.07.2005 17:00 61.61 5
Hinterberger, Bernhard Lorenz (GER) 19.07.2005 17:00 55.67 6
Viererbe, Patrick (GER) 19.07.2005 17:00 45.28 7
Buchanan, Reuben (AUS) 19.07.2005 17:00 41.78 8
Wilkings, Matthew (AUS) 19.07.2005 17:00 39.61 9
Szûcs, Jozsef (HUN) 19.07.2005 17:00 11.17 10