Schedule  |  Medals  |  Participants  |  Locations
Schedule » Life Saving (List / Schedule) » Pool 200 m Obstacle Men

  Heat 1
Participant DateTime Result Rank
Eroli, Massimiliano (ITA) 21.07.2005 12:15 2,02,19 1
Pecci, Thomas (FRA) 21.07.2005 12:15 2,03,11 2
Smith, Nathan (AUS) 21.07.2005 12:15 2,04,33 3
Borch, Sören (GER) 21.07.2005 12:15 2,04,90 4
Pecci, Vincent (FRA) 21.07.2005 12:15 2,08,32 5
Vijge, Hans (NED) 21.07.2005 12:15 2,08,66 6
Dingle, Craig Robert (RSA) 21.07.2005 12:15 2,09,25 7

  Heat 2
Participant DateTime Result Rank
Riand, Guillem (FRA) 21.07.2005 12:20 2,03,23 1
Lush, David (AUS) 21.07.2005 12:20 2,04,10 2
Janssen, Roel (BEL) 21.07.2005 12:20 2,06,20 3
Mosconi, Marco (ITA) 21.07.2005 12:20 2,06,54 4
Van Camp, Christiaan (BEL) 21.07.2005 12:20 2,12,71 5
Kalan, Kishan (RSA) 21.07.2005 12:20 2,13,01 6

  Heat 3
Participant DateTime Result Rank
Romanini, Pierre-Yves (BEL) 21.07.2005 12:25 2,01,92 1
Heimann, Lutz (GER) 21.07.2005 12:25 2,01,95 2
Proietti, Germano (ITA) 21.07.2005 12:25 2,02,36 3
Dias, Paul (RSA) 21.07.2005 12:25 2,05,73 4
Bahro, Nyk (GER) 21.07.2005 12:25 2,06,28 5
Fernandez, Oliver (ESP) 21.07.2005 12:25 2,07,41 6
van Bommel, Ruud (NED) 21.07.2005 12:25 2,13,16 7
Huijts, Ruud (NED) 21.07.2005 12:25 2,14,81 8

  Final B
Participant DateTime Result Points Rank
Borch, Sören (GER) 21.07.2005 19:20 2,03,74 8,0 9
Dias, Paul (RSA) 21.07.2005 19:20 2,05,26 7,0 10
Fernandez, Oliver (ESP) 21.07.2005 19:20 2,06,63 6,0 11
Mosconi, Marco (ITA) 21.07.2005 19:20 2,07,55 5,0 12
Bahro, Nyk (GER) 21.07.2005 19:20 2,07,61 4,0 13
Pecci, Vincent (FRA) 21.07.2005 19:20 2,07,85 3,0 14
Dingle, Craig Robert (RSA) 21.07.2005 19:20 2,10,20 2,0 15
Vijge, Hans (NED) 21.07.2005 19:20 2,10,51 1,0 16

  Final A
Participant DateTime Result Points Rank
Romanini, Pierre-Yves (BEL) 21.07.2005 19:30 1,58,92 20,0 1
Heimann, Lutz (GER) 21.07.2005 19:30 1,59,14 18,0 2
Riand, Guillem (FRA) 21.07.2005 19:30 1,59,25 16,0 3
Eroli, Massimiliano (ITA) 21.07.2005 19:30 2,00,61 14,0 4
Proietti, Germano (ITA) 21.07.2005 19:30 2,02,50 13,0 5
Smith, Nathan (AUS) 21.07.2005 19:30 2,03,31 12,0 6
Pecci, Thomas (FRA) 21.07.2005 19:30 2,04,14 11,0 7
Lush, David (AUS) 21.07.2005 19:30 2,04,54 10,0 8