Schedule  |  Medals  |  Participants  |  Locations
Schedule » Dance Sport (List / Schedule) » Latin

  1.Round
Participant DateTime Couple No. Positioning
Bacis/Lodina (LAT) 16.07.2005 17:15 13 direct qualified
Di Filippo/Di Filippo (ITA) 16.07.2005 17:15 10 direct qualified
Katsevman/Manusova (USA) 16.07.2005 17:15 25 direct qualified
Kuznetsov/Tzaptashili (RUS) 16.07.2005 17:15 19 direct qualified
Plohl/Lahvinovich (SLO) 16.07.2005 17:15 20 direct qualified
Seko/Seko (JPN) 16.07.2005 17:15 12 direct qualified
Stokkebroe/Juel-Stokkebroe (DEN) 16.07.2005 17:15 7 direct qualified
Mosejcuk/Miscenko (GER) 16.07.2005 17:15 9 direct qualified
Kandelis/Visockaite-Kandelis (LTU) 16.07.2005 17:15 14 direct qualified
Frecautanu/Rabimovici (MDA) 16.07.2005 17:35 16 direct qualified
Davidek/Gatekova (CZE) 16.07.2005 17:15 6 Redance
Leivikov/Lesokhina (ISR) 16.07.2005 17:15 11 Redance
Mendoza/Adora (PHI) 16.07.2005 17:15 17 Redance
Meyer/Meyer (FRA) 16.07.2005 17:15 8 Redance
Meyers/Schembri (AUS) 16.07.2005 17:15 1 Redance
Rosen/Fadina (LUX) 16.07.2005 17:15 15 Redance
Sasnovski/Jooste (RSA) 16.07.2005 17:15 21 Redance
Sarmov/Ivanova (BUL) 16.07.2005 17:15 2 Redance
Salgado/Torrabadella (ESP) 16.07.2005 17:15 22 Redance
Suasuebpun/Jumbala (THA) 16.07.2005 17:15 23 Redance
Vlokh/Urumova (UKR) 16.07.2005 17:15 24 Redance
Wang/Haiao (TPE) 16.07.2005 17:15 5 Redance
Tuominen/Näsänen (FIN) 16.07.2005 17:15 3 Redance

  Repechages
Participant DateTime Couple No. Positioning
Meyers/Schembri (AUS) 16.07.2005 18:00 1 qualified
Leivikov/Lesokhina (ISR) 16.07.2005 18:00 11 qualified
Salgado/Torrabadella (ESP) 16.07.2005 18:00 22 qualified
Vlokh/Urumova (UKR) 16.07.2005 18:00 24 qualified
Davidek/Gatekova (CZE) 16.07.2005 18:00 6 15
Rosen/Fadina (LUX) 16.07.2005 18:00 15 16
Sarmov/Ivanova (BUL) 16.07.2005 18:00 2 17
Tuominen/Näsänen (FIN) 16.07.2005 18:00 3 18
Sasnovski/Jooste (RSA) 16.07.2005 18:00 21 19
Meyer/Meyer (FRA) 16.07.2005 18:00 8 20
Mendoza/Adora (PHI) 16.07.2005 18:00 17 21-22
Suasuebpun/Jumbala (THA) 16.07.2005 18:00 23 21-22
Wang/Haiao (TPE) 16.07.2005 18:00 5 23

  Semifinal
Participant DateTime Couple No. Positioning
Stokkebroe/Juel-Stokkebroe (DEN) 16.07.2005 20:00 7 qualified
Di Filippo/Di Filippo (ITA) 16.07.2005 20:00 10 qualified
Kandelis/Visockaite-Kandelis (LTU) 16.07.2005 20:00 14 qualified
Kuznetsov/Tzaptashili (RUS) 16.07.2005 20:00 19 qualified
Plohl/Lahvinovich (SLO) 16.07.2005 20:00 20 qualified
Katsevman/Manusova (USA) 16.07.2005 20:00 25 qualified
Mosejcuk/Miscenko (GER) 16.07.2005 20:00 9 7
Bacis/Lodina (LAT) 16.07.2005 20:00 13 8
Seko/Seko (JPN) 16.07.2005 20:00 12 9-10
Frecautanu/Rabimovici (MDA) 16.07.2005 20:00 16 9-10
Salgado/Torrabadella (ESP) 16.07.2005 20:00 22 11
Meyers/Schembri (AUS) 16.07.2005 20:00 1 12-14
Leivikov/Lesokhina (ISR) 16.07.2005 20:00 11 12-14
Vlokh/Urumova (UKR) 16.07.2005 20:00 24 12-14

  Final
Participant DateTime Couple No. Positioning
Katsevman/Manusova (USA) 16.07.2005 20:45 25 1
Stokkebroe/Juel-Stokkebroe (DEN) 16.07.2005 20:45 7 2
Di Filippo/Di Filippo (ITA) 16.07.2005 20:45 10 3
Kuznetsov/Tzaptashili (RUS) 16.07.2005 20:45 19 4
Plohl/Lahvinovich (SLO) 16.07.2005 20:45 20 5
Kandelis/Visockaite-Kandelis (LTU) 16.07.2005 20:45 14 6